Home page
> Review details ING Direct
Review details ING Direct
ING Direct : World’s leading direct savings bank.
Découvrir les offres ING Direct
ING Direct : Moyenne des notations des avis détaillés, par critère d'évaluation |
|||||
|---|---|---|---|---|---|
| Critères évalués | Ratings average (1 star = bad, 5 stars = excellent) |
# Ratings | |||
| Bank fees : How cheap is ING Direct ? (Current accounts fees, credit card fees, move your money fees, morgagess...) | 2 | ||||
| Savings and Investments rates ING Direct . Are they beating the market ? Is ING Direct a fair investment/savings ? | 2 | ||||
| New or existing ING Direct customers, do they have access to welcome packs ? Bonuses, increases rates? Are they good opportunities ?fair ING Direct | 2 | ||||
| ING Direct : How is the customer service ? Are they competents ? | 2 | ||||
| ING Direct Website :Usability, user friendly, scalibity, service oriented. Has ING Direct a good website ? | 2 | ||||
| What about advices given on ING Direct by ING Direct ? Are they usually helpful ? Or mainly commercial oriented ? | 2 | ||||
| # Reviews : 2 | |||||
ING Direct : Customers advices |
|
|
Avis de Graham sur ING Direct : A good place to put your money ...
[Avis argumenté de Graham sur ING Direct ...]
|
|
|
Avis de Patrickb sur ING Direct : Good opportunities for new customers, I recommend ...
[Avis argumenté de Patrickb sur ING Direct ...]
|
|